<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing Waveforms</title>
	<atom:link href="http://supermegaultragroovy.com/2009/10/06/drawing-waveforms/feed/" rel="self" type="application/rss+xml" />
	<link>http://supermegaultragroovy.com/2009/10/06/drawing-waveforms/</link>
	<description>Chris Liscio&#039;s Boo-urns Log</description>
	<lastBuildDate>Thu, 08 Dec 2011 10:40:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: GW Rodriguez</title>
		<link>http://supermegaultragroovy.com/2009/10/06/drawing-waveforms/comment-page-1/#comment-113397</link>
		<dc:creator>GW Rodriguez</dc:creator>
		<pubDate>Tue, 24 May 2011 21:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.supermegaultragroovy.com/blog/?p=494#comment-113397</guid>
		<description>&lt;p&gt;This post is great! Got one questions, above he mentioned that he kept the data set of the maximum zoom (50 samples per pixel) and later he say&#039;s that he uses CGPoints.  I am curios as to how to keep all that data in a nice neat place?&lt;/p&gt;

&lt;p&gt;I am assuming its an array of CGPoints but how do you define such an array with a variable and unknown element size?&lt;/p&gt;

&lt;p&gt;Thanks
GW&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This post is great! Got one questions, above he mentioned that he kept the data set of the maximum zoom (50 samples per pixel) and later he say&#8217;s that he uses CGPoints.  I am curios as to how to keep all that data in a nice neat place?</p>

<p>I am assuming its an array of CGPoints but how do you define such an array with a variable and unknown element size?</p>

<p>Thanks
GW</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Audio recording and wave form drawing on ios &#124; Applerr.com All about Apple Products</title>
		<link>http://supermegaultragroovy.com/2009/10/06/drawing-waveforms/comment-page-1/#comment-113221</link>
		<dc:creator>Audio recording and wave form drawing on ios &#124; Applerr.com All about Apple Products</dc:creator>
		<pubDate>Wed, 20 Apr 2011 10:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.supermegaultragroovy.com/blog/?p=494#comment-113221</guid>
		<description>&lt;p&gt;[...] and after recording I want to draw a wave form of the recorded audio. I&#8217;ve found a nice article about wave form drawing, but it first I need the frequencies at a certain sample rate as floats, [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] and after recording I want to draw a wave form of the recorded audio. I&#8217;ve found a nice article about wave form drawing, but it first I need the frequencies at a certain sample rate as floats, [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://supermegaultragroovy.com/2009/10/06/drawing-waveforms/comment-page-1/#comment-112837</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Wed, 16 Feb 2011 03:21:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.supermegaultragroovy.com/blog/?p=494#comment-112837</guid>
		<description>&lt;p&gt;Arrived via a pointer Volker dropped into Apple dev forums; so nice of each of you to take the time to help people understand this stuff.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Arrived via a pointer Volker dropped into Apple dev forums; so nice of each of you to take the time to help people understand this stuff.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: John Myers</title>
		<link>http://supermegaultragroovy.com/2009/10/06/drawing-waveforms/comment-page-1/#comment-108346</link>
		<dc:creator>John Myers</dc:creator>
		<pubDate>Tue, 02 Nov 2010 06:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.supermegaultragroovy.com/blog/?p=494#comment-108346</guid>
		<description>&lt;p&gt;Can you elaborate on the ExtAudioFile extraction process? Specifically, specifying your desired client format? I can get the data out but it seems to be random numbers which I suspect is because I am interpreting it wrong.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Can you elaborate on the ExtAudioFile extraction process? Specifically, specifying your desired client format? I can get the data out but it seems to be random numbers which I suspect is because I am interpreting it wrong.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Bastian</title>
		<link>http://supermegaultragroovy.com/2009/10/06/drawing-waveforms/comment-page-1/#comment-92001</link>
		<dc:creator>Bastian</dc:creator>
		<pubDate>Fri, 26 Mar 2010 17:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.supermegaultragroovy.com/blog/?p=494#comment-92001</guid>
		<description>&lt;p&gt;Your post just solved a huge problem I was struggling with for the last few days. Thanks a lot!&lt;/p&gt;

&lt;p&gt;(There really is not too much information out there on these topics)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Your post just solved a huge problem I was struggling with for the last few days. Thanks a lot!</p>

<p>(There really is not too much information out there on these topics)</p>]]></content:encoded>
	</item>
</channel>
</rss>

